<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-US Business Development Corporation</title>
	<atom:link href="http://www.cu-bd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cu-bd.com</link>
	<description>China-US Business Development Corporation</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CUBD brings NBA Camp to China</title>
		<link>http://www.cu-bd.com/uncategorized/cubd-brings-nba-camp-to-china/</link>
		<comments>http://www.cu-bd.com/uncategorized/cubd-brings-nba-camp-to-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:36:01 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=680</guid>
		<description><![CDATA[Cincinnati, OH February 1, 2012: ProCamps, Inc. develops, operates and manages youth camps for more than 100 of the  world&#8217;s most famous athletes has announced the addition of the Dwayne Wade Basketball Academy to be launched in August 2012 in Beijing, China. This will be the first such camp in China that features NBA&#8217;s Miami &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cincinnati, OH February 1, 2012: ProCamps, Inc. develops, operates and manages youth camps for more than 100 of the  world&#8217;s most famous athletes has announced the addition of the Dwayne Wade Basketball Academy to be launched in August 2012 in Beijing, China. This will be the first such camp in China that features NBA&#8217;s Miami Heat All-Star and Olympic Gold Medalist, Dwayne Wade for a multi-day instructional camp  in Beijing.</p>
<p>CUBD is providing all strategic oversight and on the ground operational assistance leading up to and during the camp in August. Plans are to launch the Dwyane Wade Basketball Academy intended to provide year round training for the fast growing basketball market in China.</p>
<p>Learn more by visiting www.procamps.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/uncategorized/cubd-brings-nba-camp-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBD Announces Engagement with Belcan Engineering</title>
		<link>http://www.cu-bd.com/news/cubd-announces-engagement-with-belcan-engineering/</link>
		<comments>http://www.cu-bd.com/news/cubd-announces-engagement-with-belcan-engineering/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:55:36 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=638</guid>
		<description><![CDATA[Cincinnati, OH December 16, 2011: Belcan Corporation, a leading U.S. based provider of engineering and staffing solutions to many major corporations including GE, United Technologies, Rolls-Royce, Honeywell, Caterpillar, and Linkbelt has engaged CUBD to assist in developing their strategy to expand in the China market. Belcan specializes in providing high value, low cost engineering, technical, administrative, and light industrial personnel &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cincinnati, OH December 16, 2011: Belcan Corporation, a leading U.S. based provider of engineering and staffing solutions to many major corporations including GE, United Technologies, Rolls-Royce, Honeywell, Caterpillar, and Linkbelt has engaged CUBD to assist in developing their strategy to expand in the China market.</p>
<p>Belcan specializes in providing high value, low cost engineering, technical, administrative, and light industrial personnel with work executed either from their own design centers in the U.S. or at the customer&#8217;s site globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/cubd-announces-engagement-with-belcan-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Media Reports on Chinese Datacenter Project</title>
		<link>http://www.cu-bd.com/news/usa-media-reports-on-chinese-datacenter-project/</link>
		<comments>http://www.cu-bd.com/news/usa-media-reports-on-chinese-datacenter-project/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=527</guid>
		<description><![CDATA[Vandercar, LLC a US based Real Estate Developer had agreed to the terms of a Joint Venture with Unis Tonghe to begin development of a technology park in Zhengzhou, Henan. This multi-million square foot development will include Datacenters, IT Outsourcing Offices, Apartments and recreational buildings to be built in the new Zhongmou CBD area of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Vandercar, LLC a US based Real Estate Developer had agreed to the terms of a Joint Venture with Unis Tonghe to begin development of a technology park in Zhengzhou, Henan. This multi-million square foot development will include Datacenters, IT Outsourcing Offices, Apartments and recreational buildings to be built in the new Zhongmou CBD area of Zhengzhou the capital of Henan Province.CUBD facilitated the transaction, and US media gave prominent attention in newspaper, web and television.</p>
<p>Click this link to view the interview:</p>
<p><a href="http://cincinnati.bizjournals.com/cincinnati/stories/2010/03/15/story2.html?surround=etf&amp;ana=e_article" target="_blank">http://cincinnati.bizjournals.com/cincinnati/stories/2010/03/15/story2.html?surround=etf&amp;ana=e_article</a><img class="aligncenter size-full wp-image-528" title="20100323023406500" src="http://www.cu-bd.com/wp-content/uploads/2011/12/20100323023406500.jpg" alt="" width="300" height="240" /><img class="aligncenter size-full wp-image-529" title="20100323023416187" src="http://www.cu-bd.com/wp-content/uploads/2011/12/20100323023416187.jpg" alt="" width="300" height="240" /><img class="aligncenter size-medium wp-image-530" title="20100329033638453" src="http://www.cu-bd.com/wp-content/uploads/2011/12/20100329033638453-300x296.jpg" alt="" width="300" height="296" /><img class="aligncenter size-medium wp-image-531" title="20100329033708703" src="http://www.cu-bd.com/wp-content/uploads/2011/12/20100329033708703-300x245.jpg" alt="" width="300" height="245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/usa-media-reports-on-chinese-datacenter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBD Announces Virtual Office in China</title>
		<link>http://www.cu-bd.com/news/cubd-announces-virtual-office-in-china/</link>
		<comments>http://www.cu-bd.com/news/cubd-announces-virtual-office-in-china/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=520</guid>
		<description><![CDATA[Cincinnati, Ohio and Shenzhen, China August 18, 2010: CUBD announced recently the addition of virtual office services available in Shenzhen China. The service can includes administration, accounting, import-export services and operating business license in China. The office space is in Shenzhen&#8217;s central business district of Luohu, a short distance by rail to Hong Kong and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cincinnati, Ohio and Shenzhen, China August 18, 2010: CUBD announced recently the addition of virtual office services available in Shenzhen China. The service can includes administration, accounting, import-export services and operating business license in China. The office space is in Shenzhen&#8217;s central business district of Luohu, a short distance by rail to Hong Kong and within 30 minutes of all factories.</p>
<p>Combine the virtual office with CUBD&#8217;s VPN services for Voice and Data connection to your US locations.</p>
<p>Rental is available on a quarterly basis, please contact <a href="mailto:info@cu-bd.com" target="_blank">info@cu-bd.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/cubd-announces-virtual-office-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Holtmeier Keynotes Bordless Business Executive Forum</title>
		<link>http://www.cu-bd.com/news/jeff-holtmeier-keynotes-bordless-business-executive-forum/</link>
		<comments>http://www.cu-bd.com/news/jeff-holtmeier-keynotes-bordless-business-executive-forum/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=509</guid>
		<description><![CDATA[Jeff Holtmeier representing CUBD was the keynote speaker at the Borderless Executive Forum event held by Clark Schaefer Hackett in Westchester, Ohio on November 16th, 2010. Jeff shared his experiences with the audience in building companies and relations in China while focusing on the cultural differences between USA and China  as well as an overview &#8230;]]></description>
			<content:encoded><![CDATA[<p>Jeff Holtmeier representing CUBD was the keynote speaker at the Borderless Executive Forum event held by Clark Schaefer Hackett in Westchester, Ohio on November 16th, 2010.</p>
<p>Jeff shared his experiences with the audience in building companies and relations in China while focusing on the cultural differences between USA and China  as well as an overview of the ever-changing regulatory landscape in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/jeff-holtmeier-keynotes-bordless-business-executive-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBD Launches China Regulatory Review Service</title>
		<link>http://www.cu-bd.com/news/cubd-launches-china-regulatory-review-service/</link>
		<comments>http://www.cu-bd.com/news/cubd-launches-china-regulatory-review-service/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=518</guid>
		<description><![CDATA[CUBD releases a new service for companies planning to do business in China. China Regulatory Review is designed to help companies understand the complex , inconsistent and often opaque laws and regulations in China. The report is not intended to provide opinions or advice, rather summation of the regulations and laws that may affect key &#8230;]]></description>
			<content:encoded><![CDATA[<p>CUBD releases a new service for companies planning to do business in China. China Regulatory Review is designed to help companies understand the complex , inconsistent and often opaque laws and regulations in China. The report is not intended to provide opinions or advice, rather summation of the regulations and laws that may affect key business decisions.</p>
<p>This valuable tool is intended to provide the facts about Chinese regulations in order to provide management with a clear understanding of the ever changing regulatory landscape. The cost of the report is a flat, one time fee of US $495.</p>
<p>For more information contact us at <a href="mailto:info@cu-bd.com" target="_blank">info@cu-bd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/cubd-launches-china-regulatory-review-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Chinese Companies list on US Markets ?</title>
		<link>http://www.cu-bd.com/news/how-do-chinese-companies-list-on-us-markets/</link>
		<comments>http://www.cu-bd.com/news/how-do-chinese-companies-list-on-us-markets/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=105</guid>
		<description><![CDATA[When a foreigner buys something in China, in some cases, they find out that things will cost more than what the local Chinese will pay. For example, the Chinese can book hotels at a lower price directly from China, although some hotels will say that this price will not apply to a laowai (foreigner). Also &#8230;]]></description>
			<content:encoded><![CDATA[<p>When a foreigner buys something in China, in some cases, they find out that things will cost more than what the local Chinese will pay.  For example, the Chinese can book hotels at a lower price directly from China, although some hotels will say that this price will not apply to a laowai (foreigner).</p>
<p>Also when you go into a bar, often they give you a higher price when you order drink or in a shop, a higher price for the merchandise. When people grab you on the street to try to sell you stuff, they also are likely to tell you a price that is much higher than what they charge local Chinese.</p>
<p>So you will ask, why does this happen?</p>
<p>As a laowai, do I look like an ‘easy mark’?  Are the Chinese trying to take advantage of me? You’ll be surprised to know that the Chinese believe that laowei is more generous than Chinese, and this is actually is a way that Chinese will show their appreciation.</p>
<p>Nowadays, many international companies are doing business in China, arranging hotels, flights, business meals, presents, etc. all on the company’s expense. If your company spends more than a few thousand USD per month, and you could be guaranteed savings from 30-40%, would you hire a company and spend 5% to achieve this goal?</p>
<p>Tell me what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/how-do-chinese-companies-list-on-us-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC Signs MOU With Chinese IT Firm</title>
		<link>http://www.cu-bd.com/news/cic-signs-mou-with-chinese-it-firm/</link>
		<comments>http://www.cu-bd.com/news/cic-signs-mou-with-chinese-it-firm/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=27</guid>
		<description><![CDATA[Cincinnati, OH-Shenzhen, China July 29, 2011&#8211; Communications Intelligence Corporation (CIC) a leading supplier of electronic signature products and the recognized leader in biometric signature verification has signed a Memorandum of Understanding with Unis Soft, Ltd to distribute their solutions in the China market. Unis and CIC plan to build a cloud based model for digital &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cincinnati, OH-Shenzhen, China July 29, 2011&#8211; Communications Intelligence Corporation (CIC) a leading supplier of electronic signature products and the recognized leader in biometric signature verification has signed a Memorandum of Understanding with Unis Soft, Ltd to distribute their solutions in the China market. Unis and CIC plan to build a cloud based model for digital signature delivery to targeted Chinese enterprises and government agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/cic-signs-mou-with-chinese-it-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBD Announces Engagement with Communications Intelligence Corporation</title>
		<link>http://www.cu-bd.com/news/cubd-announces-engagement-with-communications-intelligence-corporation/</link>
		<comments>http://www.cu-bd.com/news/cubd-announces-engagement-with-communications-intelligence-corporation/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=501</guid>
		<description><![CDATA[Cincinnati, OH July 8, 2011- Communications Intelligence Corporation (CIC) a leading supplier of electronic signature products and the recognized leader in biometric signature verification has engaged CUBD to expand their distribution into China. Under the leadership of CEO William Keiper, CIC will identify and develop third part partnerships with some of China&#8217;s leading IT companies. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cincinnati, OH July 8, 2011- Communications Intelligence Corporation (CIC) a leading supplier of electronic signature products and the recognized leader in biometric signature verification has engaged CUBD to expand their distribution into China. Under the leadership of CEO William Keiper, CIC will identify and develop third part partnerships with some of China&#8217;s leading IT companies.</p>
<p>Digital signature technology in China lags in sophistication and verification technologies, where CIC has significant strength in both technology and intellectual property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/cubd-announces-engagement-with-communications-intelligence-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBD Clients Secure Medical Project</title>
		<link>http://www.cu-bd.com/news/cubd-clients-secure-medical-project/</link>
		<comments>http://www.cu-bd.com/news/cubd-clients-secure-medical-project/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cu-bd.com/?p=30</guid>
		<description><![CDATA[Cincinnati, OH July 1, 2011- CUBD client MMR Global, a provider of easy to use personal health records (PHR) received notice that their partner, Unis TH of Zhengzhou, Henan has won the bid for the right to provide a complete medical record solution, including MMR PHR to 164 counties throughout the province of Henan. CUBD &#8230;]]></description>
			<content:encoded><![CDATA[<p>Cincinnati, OH July 1, 2011- CUBD client MMR Global, a provider of easy to use personal health records (PHR) received notice that their partner, Unis TH of Zhengzhou, Henan has won the bid for the right to provide a complete medical record solution, including MMR PHR to 164 counties throughout the province of Henan. CUBD facilitated the relationship and transaction.</p>
<p>The complete press release can be found by clicking the link below.</p>
<p><a href="http://www.marketwatch.com/story/mmrglobal-joint-venture-partner-unis-tonghe-wins-bid-in-china-2011-06-22?reflink=MW_news_stmp" target="_blank">http://www.marketwatch.com/story/mmrglobal-joint-venture-partner-unis-tonghe-wins-bid-in-china-2011-06-22?reflink=MW_news_stmp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cu-bd.com/news/cubd-clients-secure-medical-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

